Mesothelioma incidence map
Age-adjusted mesothelioma mortality by state (CDC WONDER, ICD-10 C45.x). Spend follows the disease: shipyard, refinery, steel, and mining states run highest because of decades-long latency. Bubble size = relative rate.
Tier 4 — highest
Tier 3 — high
Tier 2 — elevated
Tier 1 — moderate
CDC WONDER — refresh via export
| State | Rate* | Tier |
|---|---|---|
| Maine Shipbuilding (Bath Iron Works). Among highest in U.S. | 20.5 | 4 |
| Washington Puget Sound Naval Shipyard; Libby vermiculite drift. | 20.1 | 4 |
| West Virginia Chemical / industrial corridor. | 14.8 | 3 |
| New Jersey Refineries, manufacturing, ports. | 14.2 | 3 |
| Pennsylvania Steel mills, power generation. | 13.9 | 3 |
| Louisiana Refineries, shipyards along the Gulf. | 13.1 | 3 |
| Oregon Highest age-adjusted rate per capita in several years. | 12.8 | 3 |
| Minnesota Iron Range / taconite; elevated. | 12.4 | 3 |
| Wisconsin Manufacturing; elevated. | 12 | 3 |
| Montana Libby (W.R. Grace vermiculite) Superfund. | 11.6 | 3 |
| Massachusetts Shipyards, naval bases, manufacturing. | 11.2 | 3 |
| Ohio Heavy manufacturing. | 10.9 | 2 |
| Florida Shipyards + large retiree population (latency). | 10.4 | 2 |
| New York Brooklyn Navy Yard; construction. | 10.1 | 2 |
| Illinois Industrial; talc verdicts venue. | 9.8 | 2 |
| California Highest absolute case count; shipyards. | 9.2 | 2 |
| Virginia Newport News shipbuilding; Navy. | 9 | 2 |
| Texas Refineries, petrochemical. | 8.6 | 2 |
| Michigan Automotive manufacturing. | 8.4 | 2 |
| Georgia Moderate. | 6.9 | 1 |
*Representative age-adjusted death rate per 1,000,000 (1999–2020 window). For production, replace the seed with a CDC WONDER Multiple Cause of Death export (states with ≤20 deaths are suppressed). Overlay your office and active-DMA layers to size media buys by true demand.